<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valley of the Sun Stage Race 2009</title>
	<atom:link href="http://www.ride-strong.com/valley-of-the-sun-stage-race-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ride-strong.com/valley-of-the-sun-stage-race-2009/</link>
	<description>the blog for cyclists</description>
	<lastBuildDate>Sun, 21 Aug 2011 04:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: International trucks</title>
		<link>http://www.ride-strong.com/valley-of-the-sun-stage-race-2009/comment-page-1/#comment-2070</link>
		<dc:creator>International trucks</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=857#comment-2070</guid>
		<description>I heard that Racing begins Friday with a nearly flat, 13-mile out-and-back time trial held  near the West Valley town of Buckeye.   Saturday brings the Landis Cyclery RoadRace . The 16-mile  circuit features 470 feet of climbing per lap in the form of a fast, big-ring ascent that also serves as the finish to the 89-milerace. Last  year, Tristan  Uhl took the sprint win in just over three and  a half hours.</description>
		<content:encoded><![CDATA[<p>I heard that Racing begins Friday with a nearly flat, 13-mile out-and-back time trial held  near the West Valley town of Buckeye.   Saturday brings the Landis Cyclery RoadRace . The 16-mile  circuit features 470 feet of climbing per lap in the form of a fast, big-ring ascent that also serves as the finish to the 89-milerace. Last  year, Tristan  Uhl took the sprint win in just over three and  a half hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.ride-strong.com/valley-of-the-sun-stage-race-2009/comment-page-1/#comment-2022</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=857#comment-2022</guid>
		<description>Nice photos from the 2009 Valley of the Sun are available at James Rickman Photography, http://web.mac.com/jamesrickman</description>
		<content:encoded><![CDATA[<p>Nice photos from the 2009 Valley of the Sun are available at James Rickman Photography, <a href="http://web.mac.com/jamesrickman" rel="nofollow">http://web.mac.com/jamesrickman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool cars</title>
		<link>http://www.ride-strong.com/valley-of-the-sun-stage-race-2009/comment-page-1/#comment-2020</link>
		<dc:creator>Cool cars</dc:creator>
		<pubDate>Fri, 20 Feb 2009 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=857#comment-2020</guid>
		<description>Hey, thanks for the 2009 race bible and also for the maps... Ciao!!!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the 2009 race bible and also for the maps&#8230; Ciao!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

