<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Difficult Cycling Hill Climbs In The U.S.</title>
	<atom:link href="http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/</link>
	<description>the blog for cyclists</description>
	<lastBuildDate>Sun, 21 Aug 2011 04:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: What career</title>
		<link>http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/comment-page-1/#comment-3408</link>
		<dc:creator>What career</dc:creator>
		<pubDate>Mon, 13 Jun 2011 09:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=512#comment-3408</guid>
		<description>well as far as i m concern among the list you have provided Mt Washington, NH..is the best one out of all...
overall i really enjoyed your blog....:)</description>
		<content:encoded><![CDATA[<p>well as far as i m concern among the list you have provided Mt Washington, NH..is the best one out of all&#8230;<br />
overall i really enjoyed your blog&#8230;.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/comment-page-1/#comment-3378</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 May 2011 03:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=512#comment-3378</guid>
		<description>Two words...  Brasstown Bald (GA)</description>
		<content:encoded><![CDATA[<p>Two words&#8230;  Brasstown Bald (GA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stackhouse</title>
		<link>http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/comment-page-1/#comment-3146</link>
		<dc:creator>Andrew Stackhouse</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=512#comment-3146</guid>
		<description>The hardest hill climb in the Southeast is on the brand new Reynolds Rd inside Reynolds Blue Ridge in Blowing Rock, NC. 9.25 miles, 3,200 feet ascending and 700 feet of descending, 5.9% average grade and 17.5% max.  Come test it at The Ascent on May 15

http://www.roadbikerides.com/ride/view/the_ascent_sponsored_by_reynolds_blue_ridge/6226</description>
		<content:encoded><![CDATA[<p>The hardest hill climb in the Southeast is on the brand new Reynolds Rd inside Reynolds Blue Ridge in Blowing Rock, NC. 9.25 miles, 3,200 feet ascending and 700 feet of descending, 5.9% average grade and 17.5% max.  Come test it at The Ascent on May 15</p>
<p><a href="http://www.roadbikerides.com/ride/view/the_ascent_sponsored_by_reynolds_blue_ridge/6226" rel="nofollow">http://www.roadbikerides.com/ride/view/the_ascent_sponsored_by_reynolds_blue_ridge/6226</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg L</title>
		<link>http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/comment-page-1/#comment-3140</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Sat, 19 Mar 2011 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=512#comment-3140</guid>
		<description>Jeff,

Have done Hugel a number of times....the elevation gain is overstated.  rode with a friend with a Garmin and its More like 8000-9000 ft of gain over the 108 miles.  That being said, very tough with lots of 15-22% grades (Jester, etc).

Greg L</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Have done Hugel a number of times&#8230;.the elevation gain is overstated.  rode with a friend with a Garmin and its More like 8000-9000 ft of gain over the 108 miles.  That being said, very tough with lots of 15-22% grades (Jester, etc).</p>
<p>Greg L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.ride-strong.com/most-difficult-cycling-hill-climbs-in-the-us/comment-page-1/#comment-2936</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 04 Nov 2010 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ride-strong.com/?p=512#comment-2936</guid>
		<description>Here in Texas, if we want to do the climbs, we go to Vanderpool. There are 3 great climbs in Vanderpool, one to Leakey, one to Lost Maples, and one to Utopia. Each climb is different in length and grade is a great place to do hill repeats.</description>
		<content:encoded><![CDATA[<p>Here in Texas, if we want to do the climbs, we go to Vanderpool. There are 3 great climbs in Vanderpool, one to Leakey, one to Lost Maples, and one to Utopia. Each climb is different in length and grade is a great place to do hill repeats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

